10foraday's daily stats

Started by 10foraday 2023-01-02 at 20:45
83 replies to this topic
10foraday
Yearly Gold
Posts: 89
Received: $276.0000
Balance: $101.1307
Referrals: 1250
Hello Lords and Ladys...
Today I wanna start to share my stats with you.

My basic strategy is to extend my refs always for 365 days and to recylce them, if they are more than 5 days inactive.

March 2023:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
01.03.23 - 1250 - 6930 - 5,54 - 4,42 - 0,12$ - 1,29$
02.03.23 - 1250 - 6859 - 5,49 - 4,42 - 0,12$ - 1,22$
03.03.23 - 1250 - 6857 - 5,49 - 4,42 - 0,09$ - 1,24$
04.03.23 - 1250 - 6775 - 5,42 - 4,42 - 0,15$ - 1,10$
05.03.23 - 1250 - 6832 - 5,47 - 4,42 - 0,15$ - 1,16$
06.03.23 - 1250 - 6817 - 5,45 - 4,42 - 0,21$ - 1,08$
07.03.23 - 1250 - 6762 - 5,41 - 4,42 - 0,15$ - 1,09$
08.03.23 - 1250 - 6706 - 5,36 - 4,42 - 0,00$ - 1,18$
09.03.23 - 1250 - 6780 - 5,42 - 4,42 - 0,06$ - 1,20$
10.03.23 - 1250 - 6798 - 5,44 - 4,42 - 0,15$ - 1,12$
11.03.23 - 1250 - 6758 - 5,41 - 4,42 - 0,12$ - 1,11$
12.03.23 - 1250 - 6762 - 5,41 - 4,42 - 0,12$ - 1,12$
13.03.23 - 1250 - 6741 - 5,39 - 4,42 - 0,06$ - 1,16$
14.03.23 - 1250 - 6785 - 5,43 - 4,42 - 0,06$ - 1,20$
15.03.23 - 1250 - 6749 - 5,40 - 4,42 - 0,12$ - 1,11$
16.03.23 - 1250 - 6709 - 5,37 - 4,42 - 0,12$ - 1,07$
17.03.23 - 1250 - 6621 - 5,30 - 4,42 - 0,18$ - 0,92$
18.03.23 - 1250 - 6694 - 5,36 - 4,42 - 0,15$ - 1,02$
19.03.23 - 1250 - 6686 - 5,35 - 4,42 - 0,06$ - 1,10$
20.03.23 - 1250 - 6722 - 5,38 - 4,42 - 0,24$ - 0,96$


February 2023:
AVG: 5,27 - Total Profit: 25,11$
AVG without 04.02.23: 5.47

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
01.02.23 - 1250 - 6898 - 5,52 - 4,42 - 0,03$ - 1,34$
02.02.23 - 1250 - 6986 - 5,59 - 4,42 - 0,03$ - 1,43$
03.02.23 - 1250 - 6902 - 5,52 - 4,42 - 0,00$ - 1,38$
04.02.23 - 1250 - 0000 - 0,00 - 4,42 - 0,18$ - minus 5,17$ (no own clicks yesterday)
05.02.23 - 1250 - 6514 - 5,21 - 4,42 - 0,06$ - 0,96$
06.02.23 - 1250 - 6560 - 5,25 - 4,42 - 0,18$ - 0,86$
07.02.23 - 1250 - 6560 - 5,25 - 4,42 - 0,15$ - 0,89$
08.02.23 - 1250 - 6702 - 5,25 - 4,42 - 1,20$ - minus 0,02$
09.02.23 - 1250 - 6810 - 5,45 - 4,42 - 0,87$ - 0,42$
10.02.23 - 1250 - 6840 - 5,47 - 4,42 - 0,12$ - 1,20$
11.02.23 - 1250 - 6844 - 5,48 - 4,42 - 0,12$ - 1,20$
12.02.23 - 1250 - 6810 - 5,45 - 4,42 - 0,06$ - 1,23$
13.02.23 - 1250 - 6819 - 5,46 - 4,42 - 0,21$ - 1,08$
14.02.23 - 1250 - 6836 - 5,47 - 4,42 - 0,15$ - 1,16$
15.02.23 - 1250 - 6893 - 5,51 - 4,42 - 0,12$ - 1,25$
16.02.23 - 1250 - 6899 - 5,52 - 4,42 - 0,12$ - 1,25$
17.02.23 - 1250 - 6922 - 5,54 - 4,42 - 0,06$ - 1,34$
18.02.23 - 1250 - 6918 - 5,53 - 4,42 - 0,12$ - 1,27$
19.02.23 - 1250 - 6831 - 5,46 - 4,42 - 0,09$ - 1,22$
20.02.23 - 1250 - 6917 - 5,53 - 4,42 - 0,09$ - 1,30$
21.02.23 - 1250 - 6863 - 5,49 - 4,42 - 0,06$ - 1,28$
22.02.23 - 1250 - 6866 - 5,49 - 4,42 - 0,12$ - 1,22$
23.02.23 - 1250 - 6849 - 5,48 - 4,42 - 0,06$ - 1,26$
24.02.23 - 1250 - 6891 - 5,51 - 4,42 - 0,06$ - 1,31$
25.02.23 - 1250 - 6898 - 5,52 - 4,42 - 0,12$ - 1,25$
26.02.23 - 1250 - 6855 - 5,48 - 4,42 - 0,18$ - 1,15$
27.02.23 - 1250 - 6904 - 5,52 - 4,42 - 0,09$ - 1,29$
28.02.23 - 1250 - 6870 - 5,50 - 4,42 - 0,06$ - 1,29$


January 2023:
AVG: 5,49 - Total Profit: 37,96$

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
01.01.23 - 1250 - 6800 - 5,44 - 4,42 - 0,15$ - 1,12$
02.01.23 - 1250 - 6797 - 5,44 - 4,42 - 0,27$ - 1,00$
03.01.23 - 1250 - 6864 - 5,49 - 4,42 - 0,12$ - 1,22$
04.01.23 - 1250 - 6901 - 5,52 - 4,42 - 0,18$ - 1,20$
05.01.23 - 1250 - 6917 - 5,53 - 4,42 - 0,12$ - 1,27$
06.01.23 - 1250 - 6841 - 5,47 - 4,42 - 0,15$ - 1,17$
07.01.23 - 1250 - 6884 - 5,51 - 4,42 - 0,03$ - 1,33$
08.01.23 - 1250 - 6889 - 5,51 - 4,42 - 0,09$ - 1,27$
09.01.23 - 1250 - 6859 - 5,49 - 4,42 - 0,06$ - 1,27$
10.01.23 - 1250 - 6861 - 5,49 - 4,42 - 0,15$ - 1,18$
11.01.23 - 1250 - 6893 - 5,51 - 4,42 - 0,12$ - 1,25$
12.01.23 - 1250 - 6965 - 5,57 - 4,42 - 0,03$ - 1,41$
13.01.23 - 1250 - 6833 - 5,47 - 4,42 - 0,15$ - 1,16$
14.01.23 - 1250 - 6865 - 5,49 - 4,42 - 0,06$ - 1,28$
15.01.23 - 1250 - 6842 - 5,47 - 4,42 - 0,09$ - 1,23$
16.01.23 - 1250 - 6818 - 5,45 - 4,42 - 0,03$ - 1,26$
17.01.23 - 1250 - 6856 - 5,48 - 4,42 - 0,12$ - 1,21$
18.01.23 - 1250 - 6893 - 5,51 - 4,42 - 0,18$ - 1,19$
19.01.23 - 1250 - 6770 - 5,42 - 4,42 - 0,09$ - 1,16$
20.01.23 - 1250 - 6817 - 5,45 - 4,42 - 0,06$ - 1,23$
21.01.23 - 1250 - 6895 - 5,52 - 4,42 - 0,18$ - 1,19$
22.01.23 - 1250 - 6843 - 5,47 - 4,42 - 0,09$ - 1,23$
23.01.23 - 1250 - 6868 - 5,49 - 4,42 - 0,15$ - 1,19$
24.01.23 - 1250 - 6889 - 5,51 - 4,42 - 0,12$ - 1,24$
25.01.23 - 1250 - 6829 - 5,46 - 4,42 - 0,09$ - 1,21$
26.01.23 - 1250 - 6793 - 5,43 - 4,42 - 0,09$ - 1,18$
27.01.23 - 1250 - 6872 - 5,50 - 4,42 - 0,12$ - 1,23$
28.01.23 - 1250 - 6882 - 5,51 - 4,42 - 0,15$ - 1,21$
29.01.23 - 1250 - 6904 - 5,52 - 4,42 - 0,12$ - 1,26$
30.01.23 - 1250 - 6926 - 5,54 - 4,42 - 0,09$ - 1,31$
31.01.23 - 1250 - 6880 - 5,50 - 4,42 - 0,09$ - 1,27$

Thanks for watching,
10foraday
« Last Edit: Today at 00:53 by 10foraday »
https://www.optimalbux.com/468x60.gif
\r\n\r\n
https://www.scarlet-clicks.info/personal_banner2.php?id=1691520
10foraday
Yearly Gold
Posts: 89
Received: $276.0000
Balance: $101.1307
Referrals: 1250
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
02.01.23 - 1250 - 6797 - 5,44 - 4,42 - 0,27$ - 1,00$
https://www.optimalbux.com/468x60.gif
\r\n\r\n
https://www.scarlet-clicks.info/personal_banner2.php?id=1691520
10foraday
Yearly Gold
Posts: 89
Received: $276.0000
Balance: $101.1307
Referrals: 1250
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
03.01.23 - 1250 - 6864 - 5,49 - 4,42 - 0,12$ - 1,22$
https://www.optimalbux.com/468x60.gif
\r\n\r\n
https://www.scarlet-clicks.info/personal_banner2.php?id=1691520
10foraday
Yearly Gold
Posts: 89
Received: $276.0000
Balance: $101.1307
Referrals: 1250
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
04.01.23 - 1250 - 6901 - 5,52 - 4,42 - 0,18$ - 1,20$
https://www.optimalbux.com/468x60.gif
\r\n\r\n
https://www.scarlet-clicks.info/personal_banner2.php?id=1691520
10foraday
Yearly Gold
Posts: 89
Received: $276.0000
Balance: $101.1307
Referrals: 1250
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
05.01.23 - 1250 - 6917 - 5,53 - 4,42 - 0,12$ - 1,27$
https://www.optimalbux.com/468x60.gif
\r\n\r\n
https://www.scarlet-clicks.info/personal_banner2.php?id=1691520
anamul111
Yearly Gold Plus
Posts: 85
Received: $1229.2700
Balance: $1608.4594
Referrals: 6009
keep going mate
https://www.scarlet-clicks.info/personal_banner1.php?id=4085854
10foraday
Yearly Gold
Posts: 89
Received: $276.0000
Balance: $101.1307
Referrals: 1250
Quote: anamul111
keep going mate

I will do my very best...
Why do you stopped your daily stats?

Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
06.01.23 - 1250 - 6841 - 5,47 - 4,42 - 0,15$ - 1,17$
https://www.optimalbux.com/468x60.gif
\r\n\r\n
https://www.scarlet-clicks.info/personal_banner2.php?id=1691520
10foraday
Yearly Gold
Posts: 89
Received: $276.0000
Balance: $101.1307
Referrals: 1250
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
07.01.23 - 1250 - 6884 - 5,51 - 4,42 - 0,03$ - 1,33$
« Last Edit: 2023-01-08 at 13:37 by 10foraday »
https://www.optimalbux.com/468x60.gif
\r\n\r\n
https://www.scarlet-clicks.info/personal_banner2.php?id=1691520
10foraday
Yearly Gold
Posts: 89
Received: $276.0000
Balance: $101.1307
Referrals: 1250
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
08.01.23 - 1250 - 6889 - 5,51 - 4,42 - 0,09$ - 1,27$
https://www.optimalbux.com/468x60.gif
\r\n\r\n
https://www.scarlet-clicks.info/personal_banner2.php?id=1691520
10foraday
Yearly Gold
Posts: 89
Received: $276.0000
Balance: $101.1307
Referrals: 1250
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
09.01.23 - 1250 - 6859 - 5,49 - 4,42 - 0,06$ - 1,27$
https://www.optimalbux.com/468x60.gif
\r\n\r\n
https://www.scarlet-clicks.info/personal_banner2.php?id=1691520