The Yearly Gold Plus Story of Caligularomio

Started by caligularomio 2017-12-23 at 08:15
191 replies to this topic
caligularomio
Standard
Posts: 167
Hello,
I am user caligularomio and this is my GptPlanet story.

Last update:2 January 2021

Generally

Member Since: Jun 16,2013
Membership: Yearly Gold Plus
Upgrade Expires: 20-04-2022

Referrals

RR: 6000(almost)
DR: 45

Money and ROI

Money Spent : 8537.14$
Pure Cashouts : 9376.3$
ROI : 109.83%


Cashouts

215. Aug 4 2020 12:42:35 PM 47.90
214. Jul 27 2020 04:33:58 PM 47.90
213. Jul 13 2020 11:20:02 AM 47.90
212. Jul 9 2020 12:45:31 PM 47.90
211. Jul 5 2020 02:07:34 PM 47.90
210. Jul 1 2020 02:34:21 PM 47.90
209. Jun 28 2020 05:59:38 PM 47.90
208. Jun 24 2020 01:43:59 PM 47.90
207. Jun 20 2020 10:29:19 AM 47.90
206. Jun 15 2020 02:31:00 PM 47.90
205. Jun 10 2020 02:55:21 PM 47.90
204. Jun 7 2020 11:42:12 AM 47.90
203. Jun 5 2020 01:19:55 PM 47.90
202. Jun 1 2020 06:20:28 PM 47.90
201. May 26 2020 04:22:59 PM 47.90
200. May 22 2020 02:21:41 PM 47.90
199. May 19 2020 12:47:54 PM 47.90
198. May 17 2020 12:47:51 PM 47.90
197. May 14 2020 12:41:12 PM 47.90
196. May 10 2020 10:29:35 AM 47.90
195. May 8 2020 01:15:53 PM 47.90
194. May 5 2020 02:54:51 PM 47.90
193. May 2 2020 11:03:29 AM 47.90
192. Apr 27 2020 03:44:16 PM 47.90
191. Apr 24 2020 05:10:35 PM 47.90
190. Apr 20 2020 01:25:39 PM 47.90
189. Apr 16 2020 02:55:01 PM 47.90
188. Apr 13 2020 11:32:32 AM 47.90
187. Apr 10 2020 01:49:06 PM 47.90
186. Apr 6 2020 02:24:14 PM 47.90
185. Apr 3 2020 03:25:21 PM 47.90
184. Mar 31 2020 02:20:14 PM 47.90
183. Mar 28 2020 04:46:31 PM 47.90
182. Mar 25 2020 11:37:03 AM 47.90
181. Mar 21 2020 11:55:39 AM 47.90
180. Mar 18 2020 12:34:48 PM 47.90
179. Mar 14 2020 10:28:18 AM 47.90
178. Mar 10 2020 12:42:25 PM 47.90
177. Mar 7 2020 11:59:59 AM 47.90
176. Mar 3 2020 01:05:27 PM 47.90
175. Feb 28 2020 01:55:42 PM 47.90
174. Feb 25 2020 12:39:52 PM 47.90
173. Feb 22 2020 11:33:34 AM 47.90
172. Feb 19 2020 04:18:27 PM 47.90
171. Feb 15 2020 11:08:10 AM 47.90
170. Feb 12 2020 01:06:55 PM 47.90
169. Feb 9 2020 11:50:20 AM 47.90
168. Feb 6 2020 12:06:05 PM 47.90
167. Feb 2 2020 02:43:42 PM 47.90
166. Jan 30 2020 03:26:23 PM 47.90
165. Jan 26 2020 12:21:22 PM 47.90
164. Jan 22 2020 12:30:39 PM 47.90
163. Jan 18 2020 01:23:25 PM 47.90
162. Jan 15 2020 03:28:59 PM 47.90
161. Jan 12 2020 11:25:46 AM 47.90
160. Jan 8 2020 01:05:09 PM 47.90
159. Jan 5 2020 12:46:22 PM 47.90
158. Jan 1 2020 01:09:47 PM 47.90
157. Dec 27 2019 12:57:56 PM 47.90
156. Dec 26 2019 07:31:30 PM 47.90
155. Dec 22 2019 11:31:57 AM 47.90
154. Dec 18 2019 12:33:45 PM 47.90
153. Dec 15 2019 05:54:21 PM 47.90
152. Dec 12 2019 01:32:14 PM 47.90
151. Dec 8 2019 01:56:56 PM 47.90
150. Dec 5 2019 01:11:03 PM 47.90
149. Dec 2 2019 01:36:27 PM 47.90
148. Nov 28 2019 02:22:44 PM 47.90
147. Nov 25 2019 02:17:12 PM 47.90
146. Nov 22 2019 01:41:41 PM 47.90
145. Nov 18 2019 01:59:02 PM 47.90
144. Nov 15 2019 03:33:41 PM 47.90
143. Nov 12 2019 01:43:24 PM 47.90
142. Nov 9 2019 01:27:22 PM 47.90
141. Nov 5 2019 12:40:15 PM 47.90
140. Nov 2 2019 03:29:47 PM 47.90
139. Oct 29 2019 01:11:08 PM 47.90
138. Oct 26 2019 08:02:13 PM 47.90
137. Oct 23 2019 02:44:04 PM 47.90
136. Oct 20 2019 06:37:15 PM 47.90
135. Oct 17 2019 01:12:54 PM 47.90
134. Oct 13 2019 01:36:09 PM 47.90
133. Oct 8 2019 01:58:31 PM 33.35
132. Oct 5 2019 12:56:45 PM 33.35
131. Oct 3 2019 01:39:55 PM 33.35
130. Sep 29 2019 06:25:17 PM 33.35
129. Sep 24 2019 03:49:34 PM 33.35
128. Sep 20 2019 02:23:14 PM 33.35
127. Sep 17 2019 05:09:29 PM 33.35
126. Sep 13 2019 01:13:54 PM 33.35
125. Sep 10 2019 12:34:31 PM 33.35
124. Sep 8 2019 05:47:42 PM 33.35
123. Sep 4 2019 02:12:45 PM 33.35
122. Sep 2 2019 01:54:09 PM33.35
121. Aug 29 2019 12:33:53 PM 33.35
120. Aug 27 2019 03:27:26 PM 33.35
119. Aug 24 2019 09:53:58 AM 33.35
118. Aug 20 2019 12:53:53 PM 33.35
117. Aug 17 2019 12:32:48 PM 33.35
116. Aug 14 2019 09:25:26 AM 33.35
115. Aug 11 2019 07:37:20 PM 33.35
114. Aug 8 2019 07:25:59 PM 33.35
113. Aug 3 2019 12:43:53 PM 33.35
112. Jul 30 2019 11:01:55 AM 33.35
111. Jul 26 2019 02:15:07 PM 33.35
110. Jul 22 2019 11:31:53 AM 33.35
109. Jul 19 2019 10:35:40 AM 33.35
108. Jul 16 2019 03:23:27 PM 33.35
107. Jul 12 2019 11:06:56 AM 33.35
106. Jul 9 2019 02:30:15 PM 33.35
105. Jul 5 2019 11:24:41 AM 33.35
104. Jul 3 2019 04:29:00 PM 33.35
103. Jun 28 2019 12:10:25 PM 33.35
102. Jun 27 2019 02:46:48 PM 33.35
101. Jun 21 2019 04:17:34 PM 33.35
100. Jun 19 2019 03:51:57 PM 33.35
99. Jun 17 2019 02:01:26 PM 33.35
98. Jun 13 2019 01:54:44 PM 33.35
97. Jun 10 2019 03:57:32 PM 33.35
96. Jun 7 2019 02:17:25 PM 33.35
95. Jun 4 2019 03:23:31 PM 33.35
94. Jun 2 2019 11:38:36 AM 33.35
93. May 28 2019 01:28:47 PM 33.35
92. May 24 2019 02:00:56 PM 33.35
91. May 22 2019 12:11:10 PM 33.35
90. May 17 2019 12:58:24 PM 33.35
89. May 15 2019 08:53:17 AM 33.35
88. May 13 2019 03:07:20 PM 33.35
87. May 9 2019 01:51:50 PM 33.35
86. May 6 2019 01:18:03 PM 33.35
85. May 3 2019 12:27:43 PM 33.35
84. May 1 2019 01:45:23 PM 33.35
83. Apr 30 2019 10:54:01 AM 33.35
82. Apr 23 2019 10:25:43 AM 33.35
81. Apr 17 2019 03:06:01 PM 33.35
80. Apr 12 2019 01:59:43 PM 33.35
79. Apr 8 2019 02:33:00 PM 33.35
78. Apr 2 2019 03:25:06 PM 33.35
77. Mar 27 2019 01:19:15 PM 47.90
76. Mar 22 2019 01:39:59 PM 47.90
75. Mar 17 2019 05:13:28 PM 47.90
74. Mar 12 2019 10:29:38 PM 47.90
73. Mar 6 2019 04:14:30 PM 47.90
72. Mar 1 2019 04:52:38 PM 47.90
71. Feb 24 2019 05:40:19 PM 47.90
70. Feb 12 2019 03:39:00 PM 47.90
69. Feb 7 2019 02:33:00 PM 47.90
68. Feb 2 2019 02:20:57 PM 47.90
67. Jan 27 2019 05:07:24 PM 47.90
66. Jan 21 2019 04:14:34 PM 47.90
65. Jan 15 2019 03:37:19 PM 47.90
64. Jan 10 2019 01:48:42 PM 47.90
63. Jan 6 2019 04:57:53 PM 47.90
62. Dec 30 2018 06:08:34 PM 47.90
61. Dec 25 2018 02:55:04 PM 47.90
60. Dec 20 2018 02:30:19 PM 47.90
59. Dec 15 2018 04:28:28 PM 47.90
58. Dec 8 2018 08:37:58 PM 47.90
57. Nov 19 2018 02:26:22 PM 47.90
56. Nov 5 2018 01:48:51 PM 47.90
55. Oct 26 2018 01:49:41 PM 47.90
54. Oct 14 2018 09:07:18 PM 47.90
53. Oct 8 2018 03:52:39 PM 47.90
52. Oct 2 2018 01:18:21 PM 47.90
51. Sep 27 2018 02:00:38 PM 47.90
50. Sep 23 2018 09:17:06 PM 47.90
49. Sep 18 2018 06:37:25 PM 47.90
48. Sep 12 2018 03:12:22 PM 47.90
47. Sep 7 2018 02:01:53 PM 47.90
46. Aug 29 2018 11:25:14 PM 47.90
45. Aug 28 2018 10:57:12 AM 47.90
44. Aug 23 2018 02:58:11 PM 47.90
43. Aug 18 2018 06:28:15 PM 47.90
42. Aug 13 2018 09:06:20 PM 47.90
41. Aug 8 2018 08:14:40 PM 47.90
40. Aug 2 2018 03:22:30 PM 47.90
39. Jul 28 2018 03:28:10 PM 47.90
38. Jul 22 2018 09:44:26 PM 47.90
37. Jul 15 2018 03:55:35 PM 47.90
36. Jul 9 2018 05:53:21 PM 47.90
35. Jul 4 2018 03:30:07 PM 47.90
34. Jun 29 2018 06:42:10 PM 47.90
33. Jun 22 2018 03:49:25 PM 47.90
32. Jun 17 2018 08:54:33 PM 47.90
31. May 15 2018 03:57:40 PM 49.39
30. May 5 2018 03:54:40 PM 49.39
29. Mar 26 2018 01:26:51 PM 45.83 ****
28. Jan 20 2018 07:26:23 PM 47.50
27. Jan 15 2018 12:35:53 PM 47.50
26. Jan 10 2018 05:02:49 PM 47.50
25. Jan 4 2018 11:54:36 AM 47.50
24. Dec 29 2017 07:50:30 PM 47.50
23. Dec 25 2017 10:58:12 PM 47.50
22. Dec 20 2017 05:46:53 PM 47.50
21. Dec 15 2017 05:21:21 PM 47.50
20. Dec 9 2017 09:55:45 PM 47.50
19. Dec 4 2017 02:29:01 PM 48.50
18. Nov 29 2017 04:23:36 PM 48.50
17. Nov 24 2017 04:20:39 PM 48.50
16. Nov 18 2017 09:19:14 PM 48.99
15. Nov 13 2017 02:37:26 PM 48.99
14. Nov 8 2017 05:25:25 PM 48.99
13. Nov 3 2017 02:58:57 PM 48.99
12. Oct 28 2017 07:03:36 PM 48.99
11. Oct 24 2017 05:35:41 PM 48.99
10. Oct 18 2017 02:54:32 PM 48.99
9. Oct 13 2017 04:06:20 PM 48.99
8. Oct 8 2017 07:03:37 PM 48.99
7. Oct 2 2017 03:53:07 PM 48.99
6. Sep 27 2017 01:41:55 PM 48.99
5. Sep 7 2017 08:42:07 PM 48.99
4. Aug 19 2017 08:17:57 PM 1.90
3. Aug 4 2017 07:49:13 PM 20.00
2. Jul 18 2017 07:15:44 PM 48.99
1. Apr 22 2016 01:35:33 PM 1.12

**** Payza send me $45.83 so I have different stats than the site writes.

Thanks a lot admin for everything :)

https://www.gptplanet.com/personal_banner2.php?id=109635


https://www.gptplanet.com/personal_banner1.php?id=109635
« Last Edit: 2021-01-02 at 09:18 by caligularomio »
caligularomio
Standard
Posts: 167
23rd cashout 47.5

ROI--->63.65%
caligularomio
Standard
Posts: 167
24th cashout 47.5

ROI--->66.69%
« Last Edit: 2017-12-30 at 06:26 by caligularomio »
caligularomio
Standard
Posts: 167
25th cashout 47.5

ROI--->69.72%
« Last Edit: 2018-01-10 at 19:26 by caligularomio »
caligularomio
Standard
Posts: 167
26th cashout 47.5

ROI--->72.76%
caligularomio
Standard
Posts: 167
27th cashout 47.5

ROI--->75.80%
caligularomio
Standard
Posts: 167
28th cashout 47.50

ROI--->78.84%
Neni89
Standard
Posts: -2
awesome work
valeriy72
Standard
Posts: 97
Well done, so go ahead!. Administrative one of the best!

primepost
Standard
Posts: 646
Nice work!