HOW PEOPLE EARN ON THIS SITE? ONLY 4 ADS AND THAT ARE WORTH 0.001?

Started by workerinmood 2014-03-16 at 21:52
7 replies to this topic
workerinmood
Standard
Posts: 1
HOW PEOPLE EARN ON THIS SITE? ONLY 4 ADS AND THAT ARE WORTH 0.001?
ncxn
Standard
Posts: 288
Quote: workerinmood
HOW PEOPLE EARN ON THIS SITE? ONLY 4 ADS AND THAT ARE WORTH 0.001?


DR and RR and upgrade
margit28
Standard
Posts: 66
Quote: workerinmood
HOW PEOPLE EARN ON THIS SITE? ONLY 4 ADS AND THAT ARE WORTH 0.001?


Upgrade account and earn 100% from RR and DR earning !!!
Yor can upgrade by monthly and rent more RR. then upgrade on yearly Gold.
ice0557
Standard
Posts: 13
how is the rr avg ??
ncxn
Standard
Posts: 288
Quote: ice0557
how is the rr avg ??


AVG = 6, if you build them as well.
ice0557
Standard
Posts: 13
Quote: ncxn
Quote: ice0557
how is the rr avg ??


AVG = 6, if you build them as well.


thanks a lot!!ncxn
margit28
Standard
Posts: 66
Additionaly

Small part from, my STATS
Direct Referrals: 12
Rented Referrals: 612
Earned so far: $646.5981000
As YOU can see - FROM EARNING I upgrade, Rent new RR, Extend them for 90+
days and SELECT, SELECT. read my posts.
Part from RR you can see self
R39215 13-01-2014 59 days 26-03-2014 399 0.3990000 5.496
R61794 13-01-2014 59 days 26-03-2014 580 0.5800000 7.989
R94918 13-01-2014 59 days 26-03-2014 554 0.5540000 7.631
R145803 06-12-2013 59 days 26-03-2014 1134 1.0167000 10.258
R48397 04-09-2013 60 days 26-03-2014 1240 1.2400000 6.098
R49006 04-09-2013 60 days 26-03-2014 1173 1.1730000 5.768
R55403 26-09-2013 60 days 26-03-2014 1209 1.2090000 6.677
R42815 29-11-2013 79 days 26-03-2014 621 0.6129000 5.277
R144248 29-11-2013 79 days 26-03-2014 897 0.8970000 7.622
R161911 06-02-2014 79 days 26-03-2014 352 0.3520000 7.237
15-12-2013 151 days 26-03-2014 747 0.7470000 7.379
R60569 04-09-2013 152 days 26-03-2014 1313 1.3130000 6.457
R70817 04-09-2013 152 days 26-03-2014 1368 1.3680000 6.727
R84664 04-09-2013 152 days 26-03-2014 1336 1.3360000 6.570
R89027 04-09-2013 152 days 26-03-2014 1287 1.2816000 6.329
09-01-2014 23 days 26-03-2014 581 0.5810000 7.549
R56567 09-01-2014 23 days 25-03-2014 402 0.3966000 5.223
R191293 19-03-2014 23 days 25-03-2014 94 0.0620000 11.815
R159946 19-03-2014 23 days 19-03-2014 13 0.0090000 1.634
R104299 29-11-2013 23 days 26-03-2014 859 0.8554000 7.299
R67684 26-09-2013 24 days 26-03-2014 1202 1.2020000 6.638
R164140 09-01-2014 25 days 26-03-2014 572 0.5720000 7.432
R52157 26-09-2013 26 days 26-03-2014 1212 1.2084000 6.693
ONLY After 800RR and when 70% RR rental time will be not less as 35-40 days
I will withdrow 70% from earning other I will collect for Yearly upgrade.

If YOU goal is to make extra money and LIKE HAVE MORE quick result you should
invest at list on Monthly Gold upgrade and first 100RR. And not withdrow money
first month but better first 2-3 month. Before grow, then collect you fruits *but not
kill you apple tree.
« Last Edit: 2014-03-27 at 00:54 by margit28 »
ice0557
Standard
Posts: 13
Quote: margit28
Additionaly

Small part from, my STATS
Direct Referrals: 12
Rented Referrals: 612
Earned so far: $646.5981000
As YOU can see - FROM EARNING I upgrade, Rent new RR, Extend them for 90+
days and SELECT, SELECT. read my posts.
Part from RR you can see self
R39215 13-01-2014 59 days 26-03-2014 399 0.3990000 5.496
R61794 13-01-2014 59 days 26-03-2014 580 0.5800000 7.989
R94918 13-01-2014 59 days 26-03-2014 554 0.5540000 7.631
R145803 06-12-2013 59 days 26-03-2014 1134 1.0167000 10.258
R48397 04-09-2013 60 days 26-03-2014 1240 1.2400000 6.098
R49006 04-09-2013 60 days 26-03-2014 1173 1.1730000 5.768
R55403 26-09-2013 60 days 26-03-2014 1209 1.2090000 6.677
R42815 29-11-2013 79 days 26-03-2014 621 0.6129000 5.277
R144248 29-11-2013 79 days 26-03-2014 897 0.8970000 7.622
R161911 06-02-2014 79 days 26-03-2014 352 0.3520000 7.237
15-12-2013 151 days 26-03-2014 747 0.7470000 7.379
R60569 04-09-2013 152 days 26-03-2014 1313 1.3130000 6.457
R70817 04-09-2013 152 days 26-03-2014 1368 1.3680000 6.727
R84664 04-09-2013 152 days 26-03-2014 1336 1.3360000 6.570
R89027 04-09-2013 152 days 26-03-2014 1287 1.2816000 6.329
09-01-2014 23 days 26-03-2014 581 0.5810000 7.549
R56567 09-01-2014 23 days 25-03-2014 402 0.3966000 5.223
R191293 19-03-2014 23 days 25-03-2014 94 0.0620000 11.815
R159946 19-03-2014 23 days 19-03-2014 13 0.0090000 1.634
R104299 29-11-2013 23 days 26-03-2014 859 0.8554000 7.299
R67684 26-09-2013 24 days 26-03-2014 1202 1.2020000 6.638
R164140 09-01-2014 25 days 26-03-2014 572 0.5720000 7.432
R52157 26-09-2013 26 days 26-03-2014 1212 1.2084000 6.693
ONLY After 800RR and when 70% RR rental time will be not less as 35-40 days
I will withdrow 70% from earning other I will collect for Yearly upgrade.

If YOU goal is to make extra money and LIKE HAVE MORE quick result you should
invest at list on Monthly Gold upgrade and first 100RR. And not withdrow money
first month but better first 2-3 month. Before grow, then collect you fruits *but not
kill you apple tree.



thanks a lot margit28!!