rr earnings

Started by shelleypack111 2014-02-10 at 10:17
8 replies to this topic
shelleypack111
Standard
Posts: 3
so I have 973 rented referrals all with at least 5 clicks average. I also have a autopay on. Can someone help me figure out what my daily income should be? It's only about 2- 2.50 a day which seems low. any help would be great, thanks!
margit28
Standard
Posts: 66
Rented Referrals: 545 daily click about 3680
Earned so far: $492.0257000 *starting from 1 September 2013
Daily 1 RR AVG about 6,3
What I was done
From 830 RR i select out all those who have AVG less as 6.0
I collect money and prolonge rental time 90+ days to those RR
who has 6,0+. Autopay OFF. To others I
give rental time expire or who has rental time more as 30
days I recycle. After selection there stay only 430 RR
BUT with AVG 6,0 - 7,5. then I start back to rent new RR
but only by pack 10 RR - 30 RR.
SELECT ,SELECT, shortly prove to play
with RR. Better less RR but with AVG 6+ as 800 with
AVG 5. And prolonge RR rental time 90+ days.
After selection Autopay swich ON.
I am very happy with GPT . Realy I keep this site
together with "Pro" and Scarlet as mine pascage
with same strategy. My daily clearn earning is
about 17.00$ from 4 sites and I need not more.
Less time - more money. BUT I VISIT THIS
MY GOLD sites 2-3 time per day for check out new ads
and adverise also..

.
« Last Edit: 2014-03-15 at 21:26 by margit28 »
shelleypack111
Standard
Posts: 3
thank you so much! so only over 6 is really profitable? really appreciate your help
superuser22
Standard
Posts: 181
with a average of 5 you will not make much profit unless you extended for long duration.
0.005 *30 =0.15 cents.(= refs cost price) if you extend for long duration like 90 days u can make some profit.
dzambo
Posts:
It is definitely better to turn off Auto-pay, and extend RR at least till 90 days.
:)
superuser22
Standard
Posts: 181
Also look at the type of ad clicked by your ref a 0.0005 ad gives an +1 in average but earning is only half, so a ref with average 10 that clicks the half priced ad(5 sec) will actually give you a real average of 5 only.
margit28
Standard
Posts: 66
small part from my RR stats
YOU CAN easely calculate earning from here
as you can see - I not extand this RR
R32411 06-02-2014 2 days 10-03-2014 148 0.1471 4.472
R164002 09-01-2014 2 days 11-03-2014 319 0.319 5.224
R32588 06-02-2014 3 days 11-03-2014 140 0.1364 4.230
R82379 09-01-2014 3 days 10-03-2014 302 0.302 4.946
R42815 29-11-2013 4 days 10-03-2014 538 0.5299 5.267


Today I will prolonger this RR for 90Days
R144248 29-11-2013 5 days 11-03-2014 810 0.81 7.930
R173837 11-02-2014 7 days 11-03-2014 213 0.213 7.549
R164373 11-02-2014 7 days 10-03-2014 206 0.206 7.301
R164788 11-02-2014 7 days 10-03-2014 219 0.219 7.762
R173798 11-02-2014 7 days 11-03-2014 212 0.212 7.514

R63974 11-02-2014 7 days 10-03-2014 113 0.113 4.005 not prolonger
R163252 09-01-2014 8 days 11-03-2014 468 0.468 7.620
R38508 11-02-2014 8 days 11-03-2014 132 0.132 4.678
R144273 29-11-2013 8 days 10-03-2014 774 0.774 7.577
R150312 11-02-2014 9 days 11-03-2014 166 0.166 5.883
R173882 11-02-2014 9 days 11-03-2014 231 0.231 8.187
ice0557
Standard
Posts: 13
Quote: margit28
small part from my RR stats
YOU CAN easely calculate earning from here
as you can see - I not extand this RR
R32411 06-02-2014 2 days 10-03-2014 148 0.1471 4.472
R164002 09-01-2014 2 days 11-03-2014 319 0.319 5.224
R32588 06-02-2014 3 days 11-03-2014 140 0.1364 4.230
R82379 09-01-2014 3 days 10-03-2014 302 0.302 4.946
R42815 29-11-2013 4 days 10-03-2014 538 0.5299 5.267


Today I will prolonger this RR for 90Days
R144248 29-11-2013 5 days 11-03-2014 810 0.81 7.930
R173837 11-02-2014 7 days 11-03-2014 213 0.213 7.549
R164373 11-02-2014 7 days 10-03-2014 206 0.206 7.301
R164788 11-02-2014 7 days 10-03-2014 219 0.219 7.762
R173798 11-02-2014 7 days 11-03-2014 212 0.212 7.514

R63974 11-02-2014 7 days 10-03-2014 113 0.113 4.005 not prolonger
R163252 09-01-2014 8 days 11-03-2014 468 0.468 7.620
R38508 11-02-2014 8 days 11-03-2014 132 0.132 4.678
R144273 29-11-2013 8 days 10-03-2014 774 0.774 7.577
R150312 11-02-2014 9 days 11-03-2014 166 0.166 5.883
R173882 11-02-2014 9 days 11-03-2014 231 0.231 8.187




you are so great!!!
margit28
Standard
Posts: 66
Small calculation
from my last post here -
How much I earn from 1 RR per month ?
Lets we see - here is RR result just for 30 days -
R164373 11-02-2014 7 days 10-03-2014 206 0.206 7.301
R164788 11-02-2014 7 days 10-03-2014 219 0.219 7.762
R173798 11-02-2014 7 days 11-03-2014 212 0.212 7.514


AUTOPAY OFF - AVG BRUTTO earning 0,21
extension cost for 90 days -10% 0,16 x 3 = 0,48 -0,048=0,432
for 30 days 0,144
AVG NETTO earning per RR - 0,21 - 0,144 = 0,057
AUTOPAY ON NETTO EARNING 0,21 - 0,123 =0,078
I HOPE THIS calculation will help members