Ruined renting referrals.

Started by rod321 2015-12-02 at 22:51
3 replies to this topic
rod321
Standard
Posts: 1
Looooooooooooooool !!!

Referral Ref Since Expires Last Click Clicks Earned Avg.
R497239 29-11-2015 26 days 02-12-2015 17 0.0017000 4.830
R334954 29-11-2015 26 days 02-12-2015 17 0.0017000 4.830
R364688 29-11-2015 26 days 02-12-2015 19 0.0019000 5.398
R53435 29-11-2015 26 days 02-12-2015 19 0.0019000 5.398
R252148 29-11-2015 26 days 02-12-2015 20 0.0020000 5.682

What can i say?, just, looooooooooooooooooooool !!!.
proweb
Standard
Posts: 3
Quote: rod321
Looooooooooooooool !!!

Referral Ref Since Expires Last Click Clicks Earned Avg.
R497239 29-11-2015 26 days 02-12-2015 17 0.0017000 4.830
R334954 29-11-2015 26 days 02-12-2015 17 0.0017000 4.830
R364688 29-11-2015 26 days 02-12-2015 19 0.0019000 5.398
R53435 29-11-2015 26 days 02-12-2015 19 0.0019000 5.398
R252148 29-11-2015 26 days 02-12-2015 20 0.0020000 5.682

What can i say?, just, looooooooooooooooooooool !!!.


that is ok stats, most have avg of 5 to get even. rent all over 5 in avg for 240 days or 360. then you need them to be like 3,2avg to break even,
Cruella1
Standard
Posts: 1
Yes, I'm not even breaking even myself, I have 600 RR and I lose money on them. I have recycled and gave no help in getting better ones
ncxn
Standard
Posts: 288
Quote: Cruella1
Yes, I'm not even breaking even myself, I have 600 RR and I lose money on them. I have recycled and gave no help in getting better ones


you shouldn't recycle