Yearly Gold- 2900 RR's- [Khan_G]

Started by Khan_G 2016-10-28 at 15:04
59 replies to this topic
Khan_G
Standard
Posts: 376
Quote: ma3aam
How you calculate the lost every day ?? To calculate the profit

its Complicated, but let me try to explain it..
A = total earned
B = Autopay
C = RR's who did not click yesterday
D = Membership daily cost

A-B-C-D = Profit/Loss
.
« Last Edit: 2016-11-30 at 09:42 by Khan_G »
ptcdriver
Standard
Posts: 1
happy earnings..
nice, my friend

Join: Feb 14, 2015
Membership: Yearly Gold
Member Since: Dec 4, 2016

Date RR Clicks AVG Autopay Balance Purchase balance Earn
2017-01-18 0981 2741 2.794 2.2310 3.06450 4.1318 2.90026
2017-01-17 0982 8297 8.449 6.8080 2.06500 4.5568 -1.18624
2017-01-16 0983 4544 4.623 3.7306 1.00000 4.0038 2.01316
2017-01-15 0983 4313 4.388 3.5420 -0.74000 4.9304 1.55836
2017-01-14 0984 5954 6.051 4.8300 8.00000 4.2274 0.39736
2017-01-13 0987 3832 3.882 3.1556 7.00000 4.0362 1.88055
2017-01-12 0998 8226 8.242 4.1124 6.00000 4.2948 4.12235
2017-01-11 1000 4990 4.990 4.1124 2.06000 4.1142 1.00175
2017-01-10 1000 5398 5.398 4.4298 1.06000 4.1691 0.83925
2017-01-09 1000 5205 5.205 4.3424 14.00000 4.3189 0.97645
2017-01-08 1000 5512 5.512 4.4804 13.00000 4.4508 0.96351
2017-01-07 1000 4611 4.611 3.7950 12.00684 4.2846 1.75110
2017-01-06 1000 6086 6.086 5.0186 10.74534 4.7296 1.57300
2017-01-05 1000 5215 5.215 4.2964 8.88334 5.4582 0.76080
2017-01-04 1000 5350 5.350 4.4896 9.28434 4.0046 0.02442
2017-01-03 1000 5903 5.903 5.0048 8.77492 3.5242 1.11540
2017-01-02 1000 4749 4.749 3.9422 6.17892 5.1590 1.32730
2017-01-01 1000 6329 6.329 4.2780 6.06842 4.3312 1.61420
2016-12-31 1000 4076 4.076 3.4454 4.50742 3.7792 -0.06070
2016-12-30 1000 6008 6.008 2.0654 4.90192 2.6246 2.00521
2016-12-29 1000 4965 4.965 0.0000 3.45591 0.0000 5.09460
2016-12-28 1000 7539 7.539 0.0000 48.36131 0.0000 7.59900
2016-12-27 1000 5350 5.350 0.0000 40.76231 0.0000 5.41620
2016-12-26 1000 5101 5.101 0.0000 35.34611 0.0000 5.16810
2016-12-25 1000 4480 4.480 0.0000 30.17801 0.0000 4.54600
2016-12-24 1000 5421 5.421 0.0000 25.63201 0.0000 5.55270
2016-12-23 1000 6323 6.323 0.0000 20.07931 0.0000 6.32400
2016-12-22 1000 5441 5.441 0.0000 13.75531 0.0000 5.52670
2016-12-21 1000 5402 5.402 0.0000 8.22861 0.0000 5.47000
2016-12-20 1000 5360 5.360 0.0000 2.75861 0.0000 5.40100
2016-12-19 1000 5597 5.597 0.0000 47.35761 0.0000 5.66200
2016-12-18 1000 4034 4.034 0.0000 41.69561 0.0000 4.09961
2016-12-17 1000 4531 4.531 0.0000 37.59600 0.0000 4.59500
2016-12-16 1000 7454 7.454 0.0000 33.00100 0.0000 7.51800
2016-12-15 1000 5329 5.329 0.0000 25.48300 0.0000 5.39700
2016-12-14 1000 5610 5.610 0.0000 20.08600 0.0000 5.73400
2016-12-13 1000 5324 5.324 0.0000 14.35200 0.0000 5.38800
2016-12-12 1000 5430 5.430 0.0000 8.96400 0.0000 5.43000
2016-12-11 1000 5389 5.389 0.0000 3.53400 0.0000 5.31600
2016-12-10 1000 5112 5.112 0.0000 14.66800 0.0000 5.14600
2016-12-09 1000 5006 5.006 0.0000 9.52200 0.0000 5.13500
2016-12-08 1000 4321 4.321 0.0000 4.38700 0.0000 4.32100
2016-12-07 0500 2529 5.058 0.0000 0.06600 0.0000 2.65900
2016-12-06 0500 2348 4.696 0.0000 4.23700 0.0000 2.34800
2016-12-05 0500 1693 3.386 0.0000 1.88900
« Last Edit: 2017-01-19 at 01:38 by ptcdriver »
anamul
Standard
Posts: 4
bro,share your stats......
Khan_G
Standard
Posts: 376
Quote: anamul
bro,share your stats......

updated.
manoharand
Standard
Posts: 24
yeah.trusted site but stable and low profit site.
Khan_G
Standard
Posts: 376
Quote: manoharand
yeah.trusted site but stable and low profit site.

exactly...thats why i believe this site will stay long..
Khan_G
Standard
Posts: 376
updated
Khan_G
Standard
Posts: 376
25/01/2017
Rented Referrals = 1000
own Clicks = $0.08
RR's Clicks = $5.047

Autopay+Cost = $4.9416

Net Profit = $0.1854
Khan_G
Standard
Posts: 376
01/01/2017
Rented Referrals = 1000
own Clicks = $0.08
RR's Clicks = $5.084

Recycled 29 RR's = $1.16

Autopay+Cost = $6.0408

Net Profit/Loss = -$0.7968
ffookkaa11
Standard
Posts: 3
I also do not really find the key here at gptplanet. I am also yearly gold with 1250 RR, but still the avg I get daily is way too low. My AVG these days is around 4.6-4.7, what is very low. I simply do not know what to do to be in profit??? I see you also hardly can make any profit on your RR-s.